Yesterday there was a post asking for a comparison chart showing the fastest AndroidTV devices so I thought I'd make one but list all of the most common devices instead of just the fastest ones. I only put Google Certified devices on the chart and I didn't bother with TV provider devices or TV's, just standalone devices that are available through regular retail channels (other than the 2 ADT devices).
It tried my best to make sure the info in the table was accurate but if anyone sees a mistake I'll be happy to correct it.
AndroidTV (Google Certified only)
| Device | SRP | SoC | RAM | Storage | WiFi | Ethernet | Res | Netflix HD | GeekBench |
|---|---|---|---|---|---|---|---|---|---|
| AirTV Mini | $79 | Amlogic S905Y2 | 2GB | 8GB | 802.11ac | ✗ | 2160p | ✓ | Link |
| AirTV Player | $119 | Synaptics BG4CT | 2GB | 8GB | 802.11ac | Fast Ethernet | 2160p | ✓ | Link |
| ASUS Nexus Player | $99 | Intel Atom Z3560 | 1GB | 8GB | 802.11ac | ✗ | 1080p | ✓ | Link |
| Channel Master Stream+ | $149 | Synaptics BG4CT | 2GB | 8GB | 802.11ac | Fast Ethernet | 2160p | ✗ | Link |
| Ematic Jetstream TV Box | $70 | Amlogic S905X | 2GB | 8GB | 802.11ac | Fast Ethernet | 2160p | ✓ | Link |
| Google ADT-1 | N/A | Nvidia Tegra 4 | 2GB | 16GB | 802.11g | Fast Ethernet | 1080p | ✗ | Link |
| Google ADT-2 | N/A | Amlogic S905X | 2GB | 8GB | 802.11ac | ✗ | 2160p | ✗ | Link |
| JBL Link Bar | $399 | Amlogic S962E | 2GB | 8GB | 802.11ac | Fast Ethernet | 2160p | ✓ | N/A |
| Mecool KM3 | $89 | Amlogic S905X2 | 4GB | 64GB | 802.11ac | Fast Ethernet | 2160p | ✗ | Link |
| Mecool KM8 | $69 | Amlogic S905X | 2GB | 8GB | 802.11n | Fast Ethernet | 2160p | ✗ | Link |
| Mecool KM9 Pro Classic | $59 | Amlogic S905X2 | 2GB | 16GB | 802.11n | Fast Ethernet | 2160p | ✗ | Link |
| Mecool KM9 Pro Deluxe | $79 | Amlogic S905X2 | 4GB | 32GB | 802.11ac | Fast Ethernet | 2160p | ✗ | Link |
| Nvidia Shield TV (2015) | $179 / $299 (Pro) | Nvidia Tegra X1 | 3GB | 16GB / 500GB (Pro) | 802.11ac | Gigabit | 2160p | ✓ | Link |
| Nvidia Shield TV (2017) | $179 / $299 (Pro) | Nvidia Tegra X1 | 3GB | 16GB / 500GB (Pro) | 802.11ac | Gigabit | 2160p | ✓ | Link |
| Razer Forge TV | $99 | Qualcomm Snapdragon 805 | 2GB | 16GB | 802.11ac | Gigabit | 1080p | ✗ | Link |
| Vodafone TV | AUD$72 | Amlogic S905D | 2GB | 8GB | 802.11ac | Fast Ethernet | 2160p | ✓ | Link |
| WeTek Air | €129 | Amlogic S905D | 2GB | 16GB | 802.11ac | Fast Ethernet | 2160p | ✗ | Link |
| Xiaomi Mi Box | $69 | Amlogic S905X | 2GB | 8GB | 802.11ac | ✗ | 2160p | ✓ | Link |
| Xiaomi Mi Box S | $59 | Amlogic S905X | 2GB | 8GB | 802.11ac | ✗ | 2160p | ✓ | Link |
edit: Added SRP as suggested by /u/GChase23
edit2: Fix Link Bar SoC
edit3: Added Vodafone TV
edit4: Google Docs Spreadsheet is now available for anyone that would like to add, edit or correct information.
I bought a KM9, no netflix...so I never used it.